Welcome, guest. ( Register | Forgotten Password )
|
Users Online: 0 Guests Online: 5 Total Members: 16 |
If you would like to sponsor the site please contact us
| Season 2007 - 1st Eleven - Wetherby League Division 1 | |||||
| Batting | |||||
| Player | Innings | Runs | Not Outs | Average | High Score |
| Lee Russell | 9 | 422 | 0 | 46.88 | 89 |
| Russ Milner | 2 | 64 | 0 | 32 | 63 |
| Ian Newton | 8 | 212 | 1 | 30.28 | 70 |
| Johnny Milner | 11 | 293 | 0 | 26.63 | 81 |
| Russell Murray | 3 | 63 | 0 | 21 | 40 |
| Lee Smith | 9 | 170 | 0 | 18.88 | 82 |
| Chris Wormstone | 8 | 110 | 2 | 18.33 | 32 |
| Season 2006 - 1st Eleven - Wetherby League Division 1 | |||||
| Batting | |||||
| Player | Innings | Runs | Not Outs | Average | High Score |
| Ashley Bradshaw | 17 | 938 | 1 | 58.63 | 130 |
| Ian Newton | 2 | 50 | 1 | 50 | 50no |
| Colin Bullough | 7 | 145 | 4 | 48.33 | 68no |
| Simon Booth | 7 | 225 | 1 | 37.5 | 126 |
| Graham Buckle | 8 | 182 | 1 | 26 | 35 |
| Johnny Milner | 11 | 270 | 0 | 24.55 | 58 |
| Andy Clark | 15 | 297 | 1 | 21.21 | 53no |
| Season 2005 - 1st Eleven - Wetherby League Division 1 | |||||
| Batting | |||||
| Player | Innings | Runs | Not Outs | Average | High Score |
| Matty Love | 21 | 1034 | 5 | 64.62 | 181 |
| Mohammed Nawaz | 14 | 754 | 2 | 62.83 | 124 |
| Andy Clark | 18 | 398 | 2 | 24.88 | 67 |
| Johnny Milner | 11 | 269 | 0 | 24.45 | 73 |
| Russ Milner | 19 | 341 | 5 | 24.35 | 73 |
| Chris Wormstone | 18 | 299 | 5 | 23 | 71no |
| Gary Newton | 2 | 45 | 0 | 22.5 | 35 |
| Season 2004 - 1st Eleven - Wetherby League Division 1 | |||||
| Batting | |||||
| Player | Innings | Runs | Not Outs | Average | High Score |
| Chris Wormstone | 18 | 448 | 8 | 44.8 | 65no |
| Johnny Milner | 21 | 830 | 1 | 41.5 | 118 |
| Simon Booth | 21 | 686 | 3 | 38.11 | 100no |
| Michael Foster | 1 | 35 | 0 | 35 | 35 |
| Kevin Roberts | 6 | 68 | 4 | 34 | 23 |
| Lee Russell | 8 | 164 | 2 | 27.33 | 66no |
| Gary Newton | 13 | 247 | 2 | 22.45 | 38no |
| John Midwinter | 20 | 373 | 3 | 21.94 | 66no |
No poll currently running.
Please try again later.