Welcome, guest. ( Register | Forgotten Password )
|
Users Online: 0 Guests Online: 5 Total Members: 16 |
If you would like to sponsor the site please contact us
| First Eleven Bowling - 2000 to 2009 - Wetherby League - Qualifcation 50 wickets | ||||||||
| Player | Overs | Maidens | Runs | Wickets | Average | Economy | Best Bowling | Strike Rate |
| Andy Clark | 1698.1 | 202 | 6720 | 364 | 18.46 | 3.96 | 7 for 25 | 27.99 balls |
| Ian Newton | 714.2 | 123 | 2582 | 164 | 15.74 | 3.62 | 6 for 30 | 26.13 balls |
| Mick Roberts | 972.3 | 296 | 2412 | 160 | 15.08 | 2.48 | 7 for 33 | 36.47 balls |
| Lee Russell | 726.2 | 109 | 2933 | 120 | 24.44 | 4.04 | 6 for 23 | 36.32 balls |
| Darren Childe | 732.1 | 147 | 2686 | 115 | 23.36 | 3.67 | 5 for 31 | 38.20 balls |
| Danny Ward | 484.5 | 110 | 1636 | 101 | 16.19 | 3.38 | 6 for 24 | 28.80 balls |
| Kevin Roberts | 475.1 | 85 | 1790 | 94 | 19.04 | 3.77 | 7 for 50 | 30.33 balls |
| Colin Bullough | 563.1 | 180 | 1663 | 84 | 19.8 | 2.95 | 8 for 63 | 40.23 balls |
| Mark Mosby | 442.3 | 69 | 1884 | 83 | 22.7 | 4.26 | 6 for 23 | 31.99 balls |
| John Midwinter | 272.4 | 43 | 973 | 57 | 17.07 | 3.57 | 8 for 58 | 28.70 balls |
No poll currently running.
Please try again later.